Texas Supreme Court
voting-affinity data
for the 2019 Term
(September 1, 2018 to August 31, 2019)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 92.8 | 90.8 | 85.1 | 82.4 | 87.0 | 88.2 | 86.6 | 82.8 | 100.0 | |
Green | 92.8 | 95.4 | 92.5 | 82.4 | 94.2 | 89.7 | 85.1 | 89.7 | 100.0 | |
Guzman | 90.8 | 95.4 | 93.7 | 82.8 | 95.4 | 86.2 | 84.4 | 92.6 | 100.0 | |
Lehrmann | 85.1 | 92.5 | 93.7 | 86.6 | 92.5 | 84.8 | 83.1 | 82.8 | 100.0 | |
Boyd | 82.4 | 82.4 | 82.8 | 86.6 | 79.4 | 80.6 | 86.4 | 62.1 | 88.9 | |
Devine | 87.0 | 94.2 | 95.4 | 92.5 | 79.4 | 86.8 | 88.1 | 96.6 | 100.0 | |
Brown | 88.2 | 89.7 | 86.2 | 84.8 | 80.6 | 86.8 | 87.9 | 82.8 | 90.0 | |
Blacklock | 86.6 | 85.1 | 84.4 | 83.1 | 86.4 | 88.1 | 87.9 | 75.0 | 90.0 | |
Busby | 82.8 | 89.7 | 92.6 | 82.8 | 62.1 | 96.6 | 82.8 | 75.0 | ||
Johnson | 100.0 | 100.0 | 100.0 | 100.0 | 88.9 | 100.0 | 90.0 | 90.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.