Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2019 Term
(September 1, 2018 to August 31, 2019)

  Hecht Green Guzman Lehrmann Boyd Devine Brown Blacklock Busby Johnson
Hecht   94.0 92.5 87.8 85.5 89.3 90.4 89.0 85.3 100.0
Green 94.0   96.2 93.9 85.5 95.2 91.6 87.8 91.2 100.0
Guzman 92.5 96.2   94.9 86.1 96.2 88.8 87.3 93.8 100.0
Lehrmann 87.8 93.9 94.9   89.0 93.9 87.7 86.2 85.3 100.0
Boyd 85.5 85.5 86.1 89.0   83.1 84.1 88.9 67.6 95.0
Devine 89.3 95.2 96.2 93.9 83.1   89.2 90.2 97.1 100.0
Brown 90.4 91.6 88.8 87.7 84.1 89.2   90.1 85.3 95.2
Blacklock 89.0 87.8 87.3 86.2 88.9 90.2 90.1   78.8 95.2
Busby 85.3 91.2 93.8 85.3 67.6 97.1 85.3 78.8    
Johnson 100.0 100.0 100.0 100.0 95.0 100.0 95.2 95.2    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.