Texas Supreme Court
voting-affinity data
for the 2019 Term
(September 1, 2018 to August 31, 2019)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 76.5 | 75.0 | 64.7 | 58.8 | 64.7 | 82.4 | 70.6 | 63.6 | 100.0 | |
Green | 76.5 | 87.5 | 88.2 | 52.9 | 88.2 | 82.4 | 58.8 | 81.8 | 100.0 | |
Guzman | 75.0 | 87.5 | 87.5 | 62.5 | 87.5 | 68.8 | 62.5 | 90.9 | ||
Lehrmann | 64.7 | 88.2 | 87.5 | 64.7 | 88.2 | 70.6 | 70.6 | 72.7 | 100.0 | |
Boyd | 58.8 | 52.9 | 62.5 | 64.7 | 52.9 | 52.9 | 70.6 | 36.4 | 0.0 | |
Devine | 64.7 | 88.2 | 87.5 | 88.2 | 52.9 | 82.4 | 70.6 | 90.9 | 100.0 | |
Brown | 82.4 | 82.4 | 68.8 | 70.6 | 52.9 | 82.4 | 82.4 | 72.7 | 100.0 | |
Blacklock | 70.6 | 58.8 | 62.5 | 70.6 | 70.6 | 70.6 | 82.4 | 54.5 | 0.0 | |
Busby | 63.6 | 81.8 | 90.9 | 72.7 | 36.4 | 90.9 | 72.7 | 54.5 | ||
Johnson | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.