Texas Supreme Court
voting-affinity data
for the 2019 Term
(September 1, 2018 to August 31, 2019)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.2 | 93.8 | 91.0 | 89.7 | 91.3 | 95.6 | 92.5 | 86.2 | 100.0 | |
Green | 94.2 | 96.9 | 97.0 | 88.2 | 97.1 | 95.6 | 89.6 | 93.1 | 100.0 | |
Guzman | 93.8 | 96.9 | 96.8 | 90.6 | 96.9 | 92.3 | 90.6 | 96.3 | 100.0 | |
Lehrmann | 91.0 | 97.0 | 96.8 | 91.0 | 97.0 | 92.4 | 92.3 | 89.7 | 100.0 | |
Boyd | 89.7 | 88.2 | 90.6 | 91.0 | 88.2 | 88.1 | 92.4 | 75.9 | 88.9 | |
Devine | 91.3 | 97.1 | 96.9 | 97.0 | 88.2 | 95.6 | 92.5 | 96.6 | 100.0 | |
Brown | 95.6 | 95.6 | 92.3 | 92.4 | 88.1 | 95.6 | 95.5 | 89.7 | 100.0 | |
Blacklock | 92.5 | 89.6 | 90.6 | 92.3 | 92.4 | 92.5 | 95.5 | 82.1 | 90.0 | |
Busby | 86.2 | 93.1 | 96.3 | 89.7 | 75.9 | 96.6 | 89.7 | 82.1 | ||
Johnson | 100.0 | 100.0 | 100.0 | 100.0 | 88.9 | 100.0 | 100.0 | 90.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.