Texas Supreme Court
voting-affinity data
for the 2019-2022 Terms
(September 1, 2018 to August 31, 2022)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.0 | 89.3 | 87.9 | 86.0 | 89.1 | 90.4 | 86.9 | 87.3 | 100.0 | 91.0 | 92.7 | 90.5 | |
Green | 94.0 | 93.2 | 91.1 | 86.5 | 92.3 | 91.6 | 89.9 | 90.8 | 100.0 | 90.1 | |||
Guzman | 89.3 | 93.2 | 92.8 | 84.7 | 92.9 | 88.8 | 84.9 | 93.1 | 100.0 | 86.6 | 83.3 | ||
Lehrmann | 87.9 | 91.1 | 92.8 | 86.7 | 90.6 | 87.7 | 85.7 | 92.4 | 100.0 | 90.7 | 88.9 | 89.4 | |
Boyd | 86.0 | 86.5 | 84.7 | 86.7 | 84.8 | 84.1 | 84.4 | 83.7 | 95.0 | 86.0 | 85.8 | 80.9 | |
Devine | 89.1 | 92.3 | 92.9 | 90.6 | 84.8 | 89.2 | 87.8 | 93.1 | 100.0 | 89.3 | 89.0 | 89.6 | |
Brown | 90.4 | 91.6 | 88.8 | 87.7 | 84.1 | 89.2 | 90.1 | 85.3 | 95.2 | ||||
Blacklock | 86.9 | 89.9 | 84.9 | 85.7 | 84.4 | 87.8 | 90.1 | 85.5 | 95.2 | 85.5 | 85.3 | 90.6 | |
Busby | 87.3 | 90.8 | 93.1 | 92.4 | 83.7 | 93.1 | 85.3 | 85.5 | 90.2 | 87.9 | 91.6 | ||
Johnson | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 | 100.0 | 95.2 | 95.2 | |||||
Bland | 91.0 | 90.1 | 86.6 | 90.7 | 86.0 | 89.3 | 85.5 | 90.2 | 96.8 | 89.4 | |||
Huddle | 92.7 | 83.3 | 88.9 | 85.8 | 89.0 | 85.3 | 87.9 | 96.8 | 88.4 | ||||
Young | 90.5 | 89.4 | 80.9 | 89.6 | 90.6 | 91.6 | 89.4 | 88.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.