Texas Supreme Court
voting-affinity data
for the 2018 Term
(September 1, 2017 to August 31, 2018)
Hecht | Green | Johnson | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Willett | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 92.9 | 76.5 | 88.1 | 81.2 | 77.6 | 92.9 | 91.4 | 86.0 | 100.0 | |
Green | 92.9 | 76.5 | 91.0 | 78.3 | 79.1 | 91.4 | 90.0 | 81.4 | 100.0 | |
Johnson | 76.5 | 76.5 | 72.3 | 74.6 | 89.2 | 75.0 | 80.9 | 80.5 | 100.0 | |
Guzman | 88.1 | 91.0 | 72.3 | 77.3 | 75.0 | 89.6 | 83.6 | 76.9 | 100.0 | |
Lehrmann | 81.2 | 78.3 | 74.6 | 77.3 | 84.8 | 82.6 | 79.7 | 83.3 | 100.0 | |
Boyd | 77.6 | 79.1 | 89.2 | 75.0 | 84.8 | 79.1 | 76.1 | 81.4 | 100.0 | |
Devine | 92.9 | 91.4 | 75.0 | 89.6 | 82.6 | 79.1 | 88.6 | 83.7 | 100.0 | |
Brown | 91.4 | 90.0 | 80.9 | 83.6 | 79.7 | 76.1 | 88.6 | 88.4 | 100.0 | |
Blacklock | 86.0 | 81.4 | 80.5 | 76.9 | 83.3 | 81.4 | 83.7 | 88.4 | ||
Willett | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.