Texas Supreme Court
voting-affinity data
for the 2018 Term
(September 1, 2017 to August 31, 2018)
Hecht | Green | Johnson | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Willett | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 78.9 | 22.2 | 66.7 | 52.6 | 22.2 | 78.9 | 68.4 | 58.3 | ||
Green | 78.9 | 27.8 | 72.2 | 42.1 | 27.8 | 68.4 | 68.4 | 41.7 | ||
Johnson | 22.2 | 27.8 | 17.6 | 38.9 | 76.5 | 22.2 | 38.9 | 36.4 | ||
Guzman | 66.7 | 72.2 | 17.6 | 33.3 | 17.6 | 66.7 | 50.0 | 27.3 | ||
Lehrmann | 52.6 | 42.1 | 38.9 | 33.3 | 61.1 | 57.9 | 47.4 | 58.3 | ||
Boyd | 22.2 | 27.8 | 76.5 | 17.6 | 61.1 | 27.8 | 16.7 | 33.3 | ||
Devine | 78.9 | 68.4 | 22.2 | 66.7 | 57.9 | 27.8 | 63.2 | 50.0 | ||
Brown | 68.4 | 68.4 | 38.9 | 50.0 | 47.4 | 16.7 | 63.2 | 66.7 | ||
Blacklock | 58.3 | 41.7 | 36.4 | 27.3 | 58.3 | 33.3 | 50.0 | 66.7 | ||
Willett |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.