Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2018-2021 Terms
(September 1, 2017 to August 31, 2021)

  Hecht Green Johnson Guzman Lehrmann Boyd Devine Brown Blacklock Willett Busby Bland Huddle
Hecht   73.9 26.3 61.3 49.3 32.8 57.4 60.7 45.0   48.9 52.8 75.0
Green 73.9   31.6 69.0 53.3 23.8 65.2 60.7 43.6   64.0 53.3  
Johnson 26.3 31.6   17.6 42.1 72.2 26.3 36.8 33.3        
Guzman 61.3 69.0 17.6   63.9 31.0 74.2 42.3 38.2   81.4 53.1 55.6
Lehrmann 49.3 53.3 42.1 63.9   46.0 68.7 39.3 47.5   78.3 71.4 55.0
Boyd 32.8 23.8 72.2 31.0 46.0   35.9 11.1 36.8   36.4 36.4 40.0
Devine 57.4 65.2 26.3 74.2 68.7 35.9   57.1 41.7   83.0 50.0 50.0
Brown 60.7 60.7 36.8 42.3 39.3 11.1 57.1   61.9   42.9    
Blacklock 45.0 43.6 33.3 38.2 47.5 36.8 41.7 61.9     45.7 40.0 36.8
Willett                          
Busby 48.9 64.0   81.4 78.3 36.4 83.0 42.9 45.7     61.1 55.0
Bland 52.8 53.3   53.1 71.4 36.4 50.0   40.0   61.1   89.5
Huddle 75.0     55.6 55.0 40.0 50.0   36.8   55.0 89.5  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.