Texas Supreme Court
voting-affinity data
for the 2017 Term
(September 1, 2016 to August 31, 2017)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 89.1 | 87.3 | 92.2 | 88.3 | 81.4 | 79.0 | 87.5 | 90.5 | |
Green | 89.1 | 92.1 | 87.5 | 91.7 | 88.1 | 82.3 | 85.9 | 93.7 | |
Johnson | 87.3 | 92.1 | 81.0 | 89.8 | 87.9 | 86.9 | 84.1 | 85.5 | |
Willett | 92.2 | 87.5 | 81.0 | 85.0 | 83.1 | 82.3 | 87.5 | 90.5 | |
Guzman | 88.3 | 91.7 | 89.8 | 85.0 | 83.6 | 77.6 | 85.0 | 89.8 | |
Lehrmann | 81.4 | 88.1 | 87.9 | 83.1 | 83.6 | 91.2 | 88.1 | 82.8 | |
Boyd | 79.0 | 82.3 | 86.9 | 82.3 | 77.6 | 91.2 | 83.9 | 78.7 | |
Devine | 87.5 | 85.9 | 84.1 | 87.5 | 85.0 | 88.1 | 83.9 | 85.7 | |
Brown | 90.5 | 93.7 | 85.5 | 90.5 | 89.8 | 82.8 | 78.7 | 85.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.