Texas Supreme Court
voting-affinity data
for the 2017 Term
(September 1, 2016 to August 31, 2017)
| Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 45.5 | 27.3 | 72.7 | 50.0 | 10.0 | 10.0 | 45.5 | 63.6 | |
| Green | 45.5 | 63.6 | 45.5 | 70.0 | 50.0 | 40.0 | 45.5 | 72.7 | |
| Johnson | 27.3 | 63.6 | 9.1 | 60.0 | 50.0 | 60.0 | 27.3 | 36.4 | |
| Willett | 72.7 | 45.5 | 9.1 | 40.0 | 30.0 | 30.0 | 63.6 | 72.7 | |
| Guzman | 50.0 | 70.0 | 60.0 | 40.0 | 33.3 | 22.2 | 50.0 | 70.0 | |
| Lehrmann | 10.0 | 50.0 | 50.0 | 30.0 | 33.3 | 77.8 | 70.0 | 30.0 | |
| Boyd | 10.0 | 40.0 | 60.0 | 30.0 | 22.2 | 77.8 | 60.0 | 30.0 | |
| Devine | 45.5 | 45.5 | 27.3 | 63.6 | 50.0 | 70.0 | 60.0 | 54.5 | |
| Brown | 63.6 | 72.7 | 36.4 | 72.7 | 70.0 | 30.0 | 30.0 | 54.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.