Texas Supreme Court
voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 67.9 | 26.7 | 72.7 | 60.8 | 40.7 | 23.1 | 62.5 | 61.5 | 47.4 | 54.2 | 35.7 | |
Green | 67.9 | 43.3 | 45.5 | 68.6 | 51.9 | 26.9 | 62.5 | 64.1 | 42.1 | 62.5 | 50.0 | |
Johnson | 26.7 | 43.3 | 9.1 | 33.3 | 44.8 | 67.9 | 26.7 | 36.7 | 33.3 | |||
Willett | 72.7 | 45.5 | 9.1 | 40.0 | 30.0 | 30.0 | 63.6 | 72.7 | ||||
Guzman | 60.8 | 68.6 | 33.3 | 40.0 | 53.1 | 29.8 | 72.5 | 50.0 | 35.3 | 90.9 | 58.3 | |
Lehrmann | 40.7 | 51.9 | 44.8 | 30.0 | 53.1 | 54.0 | 68.5 | 36.8 | 51.4 | 78.3 | 76.9 | |
Boyd | 23.1 | 26.9 | 67.9 | 30.0 | 29.8 | 54.0 | 34.6 | 16.2 | 38.9 | 27.3 | 16.7 | |
Devine | 62.5 | 62.5 | 26.7 | 63.6 | 72.5 | 68.5 | 34.6 | 56.4 | 44.7 | 87.5 | 57.1 | |
Brown | 61.5 | 64.1 | 36.7 | 72.7 | 50.0 | 36.8 | 16.2 | 56.4 | 61.9 | 42.9 | ||
Blacklock | 47.4 | 42.1 | 33.3 | 35.3 | 51.4 | 38.9 | 44.7 | 61.9 | 45.8 | 50.0 | ||
Busby | 54.2 | 62.5 | 90.9 | 78.3 | 27.3 | 87.5 | 42.9 | 45.8 | 71.4 | |||
Bland | 35.7 | 50.0 | 58.3 | 76.9 | 16.7 | 57.1 | 50.0 | 71.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.