Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017-2019 Terms
(September 1, 2016 to August 31, 2019)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Blacklock Busby
Hecht   72.6 46.7 75.0 64.4 43.3 33.3 64.5 67.7 53.1 54.5
Green 72.6   53.3 60.0 76.3 55.0 38.3 69.4 71.0 43.8 72.7
Johnson 46.7 53.3   40.0 42.9 44.2 62.8 40.0 48.9 40.0  
Willett 75.0 60.0 40.0   52.6 44.4 42.1 60.0 70.0    
Guzman 64.4 76.3 42.9 52.6   50.9 29.8 67.8 55.9 36.7 81.8
Lehrmann 43.3 55.0 44.2 44.4 50.9   58.6 60.0 43.3 43.8 54.5
Boyd 33.3 38.3 62.8 42.1 29.8 58.6   36.7 30.0 46.9 0.0
Devine 64.5 69.4 40.0 60.0 67.8 60.0 36.7   58.1 53.1 90.9
Brown 67.7 71.0 48.9 70.0 55.9 43.3 30.0 58.1   59.4 54.5
Blacklock 53.1 43.8 40.0   36.7 43.8 46.9 53.1 59.4   36.4
Busby 54.5 72.7     81.8 54.5 0.0 90.9 54.5 36.4  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.