Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017-2019 Terms
(September 1, 2016 to August 31, 2019)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Blacklock Busby
Hecht   91.6 83.0 92.9 89.1 82.6 79.7 89.2 90.0 86.4 82.8
Green 91.6   85.1 88.6 92.7 86.2 81.2 90.6 91.0 83.6 89.7
Johnson 83.0 85.1   82.6 82.0 82.1 88.1 80.9 83.6 82.4  
Willett 92.9 88.6 82.6   86.4 84.6 83.6 88.6 91.3    
Guzman 89.1 92.7 82.0 86.4   84.8 78.5 90.1 86.4 81.6 92.6
Lehrmann 82.6 86.2 82.1 84.6 84.8   87.4 87.7 82.4 83.2 82.8
Boyd 79.7 81.2 88.1 83.6 78.5 87.4   80.7 78.5 84.4 62.1
Devine 89.2 90.6 80.9 88.6 90.1 87.7 80.7   87.1 86.4 96.6
Brown 90.0 91.0 83.6 91.3 86.4 82.4 78.5 87.1   88.1 82.8
Blacklock 86.4 83.6 82.4   81.6 83.2 84.4 86.4 88.1   75.0
Busby 82.8 89.7     92.6 82.8 62.1 96.6 82.8 75.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.