Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017-2019 Terms
(September 1, 2016 to August 31, 2019)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Blacklock Busby
Hecht   93.5 87.8 94.8 91.7 86.7 84.4 91.6 92.3 89.6 85.3
Green 93.5   89.3 91.7 94.4 89.4 85.6 92.8 93.1 87.5 91.2
Johnson 87.8 89.3   87.4 87.3 87.4 91.6 86.3 88.3 88.9  
Willett 94.8 91.7 87.4   90.2 89.0 88.2 91.7 93.7    
Guzman 91.7 94.4 87.3 90.2   88.5 83.7 92.5 89.6 86.1 93.8
Lehrmann 86.7 89.4 87.4 89.0 88.5   90.4 90.6 86.6 87.2 85.3
Boyd 84.4 85.6 91.6 88.2 83.7 90.4   85.2 83.5 88.1 67.6
Devine 91.6 92.8 86.3 91.7 92.5 90.6 85.2   90.0 89.6 97.1
Brown 92.3 93.1 88.3 93.7 89.6 86.6 83.5 90.0   90.9 85.3
Blacklock 89.6 87.5 88.9   86.1 87.2 88.1 89.6 90.9   78.8
Busby 85.3 91.2     93.8 85.3 67.6 97.1 85.3 78.8  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.