Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017-2019 Terms
(September 1, 2016 to August 31, 2019)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Blacklock Busby
Hecht   66.7 26.7 72.7 63.9 36.8 18.9 61.5 69.2 57.1 42.9
Green 66.7   43.3 54.5 75.0 55.3 27.0 64.1 71.8 33.3 71.4
Johnson 26.7 43.3   18.2 37.0 48.3 67.9 26.7 43.3 33.3  
Willett 72.7 54.5 18.2   50.0 40.0 40.0 72.7 72.7    
Guzman 63.9 75.0 37.0 50.0   45.7 23.5 69.4 61.1 36.8 85.7
Lehrmann 36.8 55.3 48.3 40.0 45.7   61.1 65.8 44.7 57.1 57.1
Boyd 18.9 27.0 67.9 40.0 23.5 61.1   32.4 21.6 42.9 0.0
Devine 61.5 64.1 26.7 72.7 69.4 65.8 32.4   66.7 57.1 85.7
Brown 69.2 71.8 43.3 72.7 61.1 44.7 21.6 66.7   66.7 57.1
Blacklock 57.1 33.3 33.3   36.8 57.1 42.9 57.1 66.7   28.6
Busby 42.9 71.4     85.7 57.1 0.0 85.7 57.1 28.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.