Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 95.2 | 81.7 | 85.2 | 83.6 | 85.2 | 72.1 | 88.7 | 90.2 | |
Green | 95.2 | 83.3 | 85.2 | 85.2 | 82.3 | 73.8 | 87.3 | 95.2 | |
Johnson | 81.7 | 83.3 | 78.0 | 76.3 | 78.0 | 81.4 | 80.0 | 83.1 | |
Willett | 85.2 | 85.2 | 78.0 | 78.3 | 81.7 | 81.7 | 82.0 | 81.7 | |
Guzman | 83.6 | 85.2 | 76.3 | 78.3 | 80.0 | 76.7 | 82.0 | 90.0 | |
Lehrmann | 85.2 | 82.3 | 78.0 | 81.7 | 80.0 | 78.3 | 90.3 | 80.3 | |
Boyd | 72.1 | 73.8 | 81.4 | 81.7 | 76.7 | 78.3 | 78.7 | 75.0 | |
Devine | 88.7 | 87.3 | 80.0 | 82.0 | 82.0 | 90.3 | 78.7 | 85.5 | |
Brown | 90.2 | 95.2 | 83.1 | 81.7 | 90.0 | 80.3 | 75.0 | 85.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.