Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 93.8 | 37.5 | 73.3 | 68.8 | 68.8 | 18.8 | 75.0 | 73.3 | |
Green | 93.8 | 43.8 | 66.7 | 62.5 | 62.5 | 12.5 | 68.8 | 80.0 | |
Johnson | 37.5 | 43.8 | 40.0 | 37.5 | 37.5 | 50.0 | 37.5 | 40.0 | |
Willett | 73.3 | 66.7 | 40.0 | 53.3 | 60.0 | 46.7 | 60.0 | 50.0 | |
Guzman | 68.8 | 62.5 | 37.5 | 53.3 | 62.5 | 31.2 | 56.2 | 80.0 | |
Lehrmann | 68.8 | 62.5 | 37.5 | 60.0 | 62.5 | 37.5 | 87.5 | 53.3 | |
Boyd | 18.8 | 12.5 | 50.0 | 46.7 | 31.2 | 37.5 | 31.2 | 13.3 | |
Devine | 75.0 | 68.8 | 37.5 | 60.0 | 56.2 | 87.5 | 31.2 | 60.0 | |
Brown | 73.3 | 80.0 | 40.0 | 50.0 | 80.0 | 53.3 | 13.3 | 60.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.