Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 96.7 | 87.5 | 89.9 | 88.8 | 89.9 | 80.9 | 92.2 | 93.3 | |
Green | 96.7 | 88.6 | 89.9 | 89.9 | 87.8 | 82.0 | 91.2 | 96.7 | |
Johnson | 87.5 | 88.6 | 85.1 | 83.9 | 85.1 | 87.4 | 86.4 | 88.5 | |
Willett | 89.9 | 89.9 | 85.1 | 85.2 | 87.5 | 87.5 | 87.6 | 87.5 | |
Guzman | 88.8 | 89.9 | 83.9 | 85.2 | 86.4 | 84.1 | 87.6 | 93.2 | |
Lehrmann | 89.9 | 87.8 | 85.1 | 87.5 | 86.4 | 85.2 | 93.3 | 86.5 | |
Boyd | 80.9 | 82.0 | 87.4 | 87.5 | 84.1 | 85.2 | 85.4 | 83.0 | |
Devine | 92.2 | 91.2 | 86.4 | 87.6 | 87.6 | 93.3 | 85.4 | 90.0 | |
Brown | 93.3 | 96.7 | 88.5 | 87.5 | 93.2 | 86.5 | 83.0 | 90.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.