Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 95.8 | 58.3 | 87.0 | 83.3 | 83.3 | 47.8 | 83.3 | 87.0 | |
Green | 95.8 | 62.5 | 82.6 | 79.2 | 76.0 | 43.5 | 76.0 | 91.7 | |
Johnson | 58.3 | 62.5 | 60.9 | 58.3 | 58.3 | 65.2 | 58.3 | 60.9 | |
Willett | 87.0 | 82.6 | 60.9 | 78.3 | 82.6 | 63.6 | 82.6 | 72.7 | |
Guzman | 83.3 | 79.2 | 58.3 | 78.3 | 75.0 | 56.5 | 75.0 | 91.3 | |
Lehrmann | 83.3 | 76.0 | 58.3 | 82.6 | 75.0 | 65.2 | 100.0 | 75.0 | |
Boyd | 47.8 | 43.5 | 65.2 | 63.6 | 56.5 | 65.2 | 65.2 | 45.5 | |
Devine | 83.3 | 76.0 | 58.3 | 82.6 | 75.0 | 100.0 | 65.2 | 75.0 | |
Brown | 87.0 | 91.7 | 60.9 | 72.7 | 91.3 | 75.0 | 45.5 | 75.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.