Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
| Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 98.4 | 83.3 | 95.1 | 93.4 | 93.4 | 80.3 | 93.5 | 95.1 | |
| Green | 98.4 | 85.0 | 93.4 | 91.8 | 90.3 | 78.7 | 90.5 | 96.8 | |
| Johnson | 83.3 | 85.0 | 84.7 | 83.1 | 83.1 | 86.4 | 83.3 | 84.7 | |
| Willett | 95.1 | 93.4 | 84.7 | 91.7 | 93.3 | 86.7 | 93.4 | 90.0 | |
| Guzman | 93.4 | 91.8 | 83.1 | 91.7 | 90.0 | 83.3 | 90.2 | 96.7 | |
| Lehrmann | 93.4 | 90.3 | 83.1 | 93.3 | 90.0 | 86.7 | 100.0 | 90.2 | |
| Boyd | 80.3 | 78.7 | 86.4 | 86.7 | 83.3 | 86.7 | 86.9 | 80.0 | |
| Devine | 93.5 | 90.5 | 83.3 | 93.4 | 90.2 | 100.0 | 86.9 | 90.3 | |
| Brown | 95.1 | 96.8 | 84.7 | 90.0 | 96.7 | 90.2 | 80.0 | 90.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.