Texas Supreme Court
voting-affinity data
for the 2015 Term
(September 1, 2014 to August 31, 2015)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 98.2 | 79.6 | 87.5 | 83.9 | 85.5 | 82.1 | 89.3 | 90.4 | |
Green | 98.2 | 81.5 | 89.3 | 82.1 | 87.3 | 83.9 | 91.1 | 88.5 | |
Johnson | 79.6 | 81.5 | 85.2 | 81.5 | 83.0 | 85.2 | 79.6 | 80.0 | |
Willett | 87.5 | 89.3 | 85.2 | 89.3 | 92.7 | 83.9 | 87.5 | 88.5 | |
Guzman | 83.9 | 82.1 | 81.5 | 89.3 | 92.7 | 87.5 | 87.5 | 88.5 | |
Lehrmann | 85.5 | 87.3 | 83.0 | 92.7 | 92.7 | 89.1 | 90.9 | 90.2 | |
Boyd | 82.1 | 83.9 | 85.2 | 83.9 | 87.5 | 89.1 | 89.3 | 78.8 | |
Devine | 89.3 | 91.1 | 79.6 | 87.5 | 87.5 | 90.9 | 89.3 | 82.7 | |
Brown | 90.4 | 88.5 | 80.0 | 88.5 | 88.5 | 90.2 | 78.8 | 82.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.