Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 98.3 | 83.3 | 82.0 | 88.3 | 78.3 | 74.1 | 83.6 | 85.5 | 50.0 | |
Green | 98.3 | 80.0 | 78.7 | 85.0 | 78.3 | 74.1 | 80.3 | 87.0 | 66.7 | |
Johnson | 83.3 | 80.0 | 85.2 | 73.3 | 80.0 | 86.2 | 80.3 | 79.6 | 0.0 | |
Willett | 82.0 | 78.7 | 85.2 | 74.2 | 77.4 | 81.7 | 76.2 | 76.4 | 0.0 | |
Guzman | 88.3 | 85.0 | 73.3 | 74.2 | 72.6 | 69.5 | 82.3 | 87.0 | 0.0 | |
Lehrmann | 78.3 | 78.3 | 80.0 | 77.4 | 72.6 | 79.7 | 77.4 | 74.1 | 0.0 | |
Boyd | 74.1 | 74.1 | 86.2 | 81.7 | 69.5 | 79.7 | 76.7 | 69.2 | 0.0 | |
Devine | 83.6 | 80.3 | 80.3 | 76.2 | 82.3 | 77.4 | 76.7 | 80.0 | 33.3 | |
Brown | 85.5 | 87.0 | 79.6 | 76.4 | 87.0 | 74.1 | 69.2 | 80.0 | 0.0 | |
Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.