Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.7 | 44.4 | 52.6 | 73.7 | 36.8 | 27.8 | 52.6 | 61.1 | 50.0 | |
Green | 94.7 | 36.8 | 45.0 | 65.0 | 40.0 | 31.6 | 45.0 | 66.7 | 66.7 | |
Johnson | 44.4 | 36.8 | 63.2 | 26.3 | 42.1 | 66.7 | 42.1 | 41.2 | 0.0 | |
Willett | 52.6 | 45.0 | 63.2 | 45.0 | 45.0 | 47.4 | 40.0 | 44.4 | 0.0 | |
Guzman | 73.7 | 65.0 | 26.3 | 45.0 | 25.0 | 26.3 | 55.0 | 61.1 | 0.0 | |
Lehrmann | 36.8 | 40.0 | 42.1 | 45.0 | 25.0 | 57.9 | 40.0 | 27.8 | 0.0 | |
Boyd | 27.8 | 31.6 | 66.7 | 47.4 | 26.3 | 57.9 | 47.4 | 23.5 | 0.0 | |
Devine | 52.6 | 45.0 | 42.1 | 40.0 | 55.0 | 40.0 | 47.4 | 38.9 | 33.3 | |
Brown | 61.1 | 66.7 | 41.2 | 44.4 | 61.1 | 27.8 | 23.5 | 38.9 | 0.0 | |
Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.