Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 98.8 | 88.0 | 86.9 | 91.6 | 84.3 | 81.5 | 88.1 | 89.7 | 50.0 | |
Green | 98.8 | 85.5 | 84.5 | 89.2 | 84.3 | 81.5 | 85.7 | 90.9 | 66.7 | |
Johnson | 88.0 | 85.5 | 89.3 | 80.7 | 85.5 | 90.1 | 85.7 | 85.7 | 0.0 | |
Willett | 86.9 | 84.5 | 89.3 | 81.2 | 83.5 | 86.7 | 82.6 | 83.3 | 0.0 | |
Guzman | 91.6 | 89.2 | 80.7 | 81.2 | 80.0 | 78.0 | 87.1 | 90.9 | 0.0 | |
Lehrmann | 84.3 | 84.3 | 85.5 | 83.5 | 80.0 | 85.4 | 83.5 | 81.8 | 0.0 | |
Boyd | 81.5 | 81.5 | 90.1 | 86.7 | 78.0 | 85.4 | 83.1 | 78.7 | 0.0 | |
Devine | 88.1 | 85.7 | 85.7 | 82.6 | 87.1 | 83.5 | 83.1 | 85.9 | 33.3 | |
Brown | 89.7 | 90.9 | 85.7 | 83.3 | 90.9 | 81.8 | 78.7 | 85.9 | 0.0 | |
Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.