Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 95.7 | 59.1 | 60.9 | 82.6 | 52.2 | 40.9 | 65.2 | 76.2 | 50.0 | |
Green | 95.7 | 52.2 | 54.2 | 75.0 | 58.3 | 43.5 | 58.3 | 81.0 | 66.7 | |
Johnson | 59.1 | 52.2 | 78.3 | 52.2 | 60.9 | 81.8 | 60.9 | 55.0 | 0.0 | |
Willett | 60.9 | 54.2 | 78.3 | 60.0 | 64.0 | 58.3 | 56.0 | 57.1 | 0.0 | |
Guzman | 82.6 | 75.0 | 52.2 | 60.0 | 48.0 | 45.8 | 64.0 | 81.0 | 0.0 | |
Lehrmann | 52.2 | 58.3 | 60.9 | 64.0 | 48.0 | 70.8 | 60.0 | 47.6 | 33.3 | |
Boyd | 40.9 | 43.5 | 81.8 | 58.3 | 45.8 | 70.8 | 62.5 | 45.0 | 0.0 | |
Devine | 65.2 | 58.3 | 60.9 | 56.0 | 64.0 | 60.0 | 62.5 | 57.1 | 33.3 | |
Brown | 76.2 | 81.0 | 55.0 | 57.1 | 81.0 | 47.6 | 45.0 | 57.1 | 0.0 | |
Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.