Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 98.3 | 85.0 | 85.2 | 93.3 | 81.7 | 77.6 | 86.9 | 90.9 | 50.0 | |
Green | 98.3 | 81.7 | 82.0 | 90.0 | 83.3 | 77.6 | 83.6 | 92.6 | 66.7 | |
Johnson | 85.0 | 81.7 | 91.8 | 81.7 | 85.0 | 93.1 | 85.2 | 83.3 | 0.0 | |
Willett | 85.2 | 82.0 | 91.8 | 83.9 | 85.5 | 83.3 | 82.5 | 83.6 | 0.0 | |
Guzman | 93.3 | 90.0 | 81.7 | 83.9 | 79.0 | 78.0 | 85.5 | 92.6 | 0.0 | |
Lehrmann | 81.7 | 83.3 | 85.0 | 85.5 | 79.0 | 88.1 | 83.9 | 79.6 | 33.3 | |
Boyd | 77.6 | 77.6 | 93.1 | 83.3 | 78.0 | 88.1 | 85.0 | 78.8 | 0.0 | |
Devine | 86.9 | 83.6 | 85.2 | 82.5 | 85.5 | 83.9 | 85.0 | 83.6 | 33.3 | |
Brown | 90.9 | 92.6 | 83.3 | 83.6 | 92.6 | 79.6 | 78.8 | 83.6 | 0.0 | |
Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.