Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2018 Terms
(September 1, 2013 to August 31, 2018)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson Blacklock
Hecht   95.9 87.0 90.3 89.4 86.9 83.3 91.0 92.6 50.0 90.3
Green 95.9   87.9 88.6 89.9 87.2 84.4 90.1 93.5 66.7 87.1
Johnson 87.0 87.9   87.1 84.1 85.5 89.7 84.9 87.3 0.0 86.7
Willett 90.3 88.6 87.1   86.8 87.0 86.8 87.1 89.1 0.0  
Guzman 89.4 89.9 84.1 86.8   85.3 83.0 88.1 91.0 0.0 84.5
Lehrmann 86.9 87.2 85.5 87.0 85.3   88.3 89.7 86.4 0.0 88.5
Boyd 83.3 84.4 89.7 86.8 83.0 88.3   85.8 82.8 0.0 87.1
Devine 91.0 90.1 84.9 87.1 88.1 89.7 85.8   88.7 33.3 88.7
Brown 92.6 93.5 87.3 89.1 91.0 86.4 82.8 88.7   0.0 91.9
Jefferson 50.0 66.7 0.0 0.0 0.0 0.0 0.0 33.3 0.0    
Blacklock 90.3 87.1 86.7   84.5 88.5 87.1 88.7 91.9    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.