Texas Supreme Court
voting-affinity data
for the 2014-2018 Terms
(September 1, 2013 to August 31, 2018)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | Blacklock | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 96.4 | 83.7 | 91.2 | 91.7 | 87.0 | 81.7 | 91.6 | 92.9 | 50.0 | 92.3 | |
Green | 96.4 | 85.0 | 89.6 | 90.7 | 88.4 | 82.7 | 90.0 | 93.9 | 66.7 | 87.2 | |
Johnson | 83.7 | 85.0 | 87.3 | 84.3 | 85.7 | 90.4 | 83.4 | 85.1 | -- | 83.8 | |
Willett | 91.2 | 89.6 | 87.3 | 89.4 | 90.5 | 86.5 | 90.0 | 89.9 | -- | -- | |
Guzman | 91.7 | 90.7 | 84.3 | 89.4 | 87.4 | 83.6 | 90.4 | 93.4 | -- | 88.6 | |
Lehrmann | 87.0 | 88.4 | 85.7 | 90.5 | 87.4 | 90.4 | 91.7 | 87.2 | 33.3 | 89.5 | |
Boyd | 81.7 | 82.7 | 90.4 | 86.5 | 83.6 | 90.4 | 87.4 | 81.6 | -- | 84.6 | |
Devine | 91.6 | 90.0 | 83.4 | 90.0 | 90.4 | 91.7 | 87.4 | 88.6 | 33.3 | 89.7 | |
Brown | 92.9 | 93.9 | 85.1 | 89.9 | 93.4 | 87.2 | 81.6 | 88.6 | -- | 89.7 | |
Jefferson | 50.0 | 66.7 | -- | -- | -- | 33.3 | -- | 33.3 | -- | -- | |
Blacklock | 92.3 | 87.2 | 83.8 | -- | 88.6 | 89.5 | 84.6 | 89.7 | 89.7 | -- |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.