Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 88.2 | 90.4 | 82.4 | 79.2 | 82.7 | 73.1 | 71.7 | 82.2 | 100.0 | 87.5 | |
Jefferson | 88.2 | 90.2 | 90.0 | 78.8 | 80.4 | 72.5 | 71.1 | 77.3 | 100.0 | 87.5 | |
Green | 90.4 | 90.2 | 92.2 | 84.9 | 90.4 | 73.1 | 78.3 | 89.1 | 100.0 | 85.7 | |
Johnson | 82.4 | 90.0 | 92.2 | 86.5 | 90.2 | 68.6 | 80.9 | 84.8 | 100.0 | 83.3 | |
Willett | 79.2 | 78.8 | 84.9 | 86.5 | 83.0 | 77.4 | 87.2 | 87.0 | 100.0 | 75.0 | |
Guzman | 82.7 | 80.4 | 90.4 | 90.2 | 83.0 | 75.0 | 80.4 | 86.7 | 100.0 | 100.0 | |
Lehrmann | 73.1 | 72.5 | 73.1 | 68.6 | 77.4 | 75.0 | 78.3 | 75.6 | 100.0 | 75.0 | |
Boyd | 71.7 | 71.1 | 78.3 | 80.9 | 87.2 | 80.4 | 78.3 | 77.3 | 66.7 | ||
Devine | 82.2 | 77.3 | 89.1 | 84.8 | 87.0 | 86.7 | 75.6 | 77.3 | |||
Wainwright | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Medina | 87.5 | 87.5 | 85.7 | 83.3 | 75.0 | 100.0 | 75.0 | 66.7 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.