Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 69.2 | 69.2 | 46.2 | 23.1 | 41.7 | 30.8 | 16.7 | 45.5 | 50.0 | ||
Jefferson | 69.2 | 71.4 | 64.3 | 28.6 | 38.5 | 35.7 | 23.1 | 33.3 | 50.0 | ||
Green | 69.2 | 71.4 | 78.6 | 42.9 | 69.2 | 21.4 | 38.5 | 66.7 | 50.0 | ||
Johnson | 46.2 | 64.3 | 78.6 | 57.1 | 76.9 | 21.4 | 53.8 | 58.3 | 50.0 | ||
Willett | 23.1 | 28.6 | 42.9 | 57.1 | 38.5 | 42.9 | 69.2 | 58.3 | 0.0 | ||
Guzman | 41.7 | 38.5 | 69.2 | 76.9 | 38.5 | 23.1 | 50.0 | 63.6 | 100.0 | ||
Lehrmann | 30.8 | 35.7 | 21.4 | 21.4 | 42.9 | 23.1 | 46.2 | 25.0 | 50.0 | ||
Boyd | 16.7 | 23.1 | 38.5 | 53.8 | 69.2 | 50.0 | 46.2 | 33.3 | 0.0 | ||
Devine | 45.5 | 33.3 | 66.7 | 58.3 | 58.3 | 63.6 | 25.0 | 33.3 | |||
Wainwright | |||||||||||
Medina | 50.0 | 50.0 | 50.0 | 50.0 | 0.0 | 100.0 | 50.0 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.