Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 92.4 | 93.8 | 88.6 | 86.4 | 88.8 | 82.5 | 80.0 | 87.3 | 100.0 | 94.4 | |
Jefferson | 92.4 | 93.7 | 93.6 | 86.2 | 87.3 | 82.3 | 79.7 | 83.9 | 100.0 | 94.4 | |
Green | 93.8 | 93.7 | 94.9 | 90.1 | 93.8 | 82.5 | 84.6 | 92.2 | 100.0 | 94.1 | |
Johnson | 88.6 | 93.6 | 94.9 | 91.2 | 93.7 | 79.7 | 86.4 | 89.1 | 100.0 | 93.8 | |
Willett | 86.4 | 86.2 | 90.1 | 91.2 | 88.9 | 85.2 | 90.9 | 90.6 | 100.0 | 88.9 | |
Guzman | 88.8 | 87.3 | 93.8 | 93.7 | 88.9 | 83.8 | 86.2 | 90.5 | 100.0 | 100.0 | |
Lehrmann | 82.5 | 82.3 | 82.5 | 79.7 | 85.2 | 83.8 | 84.6 | 82.5 | 100.0 | 88.9 | |
Boyd | 80.0 | 79.7 | 84.6 | 86.4 | 90.9 | 86.2 | 84.6 | 83.9 | 75.0 | ||
Devine | 87.3 | 83.9 | 92.2 | 89.1 | 90.6 | 90.5 | 82.5 | 83.9 | |||
Wainwright | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Medina | 94.4 | 94.4 | 94.1 | 93.8 | 88.9 | 100.0 | 88.9 | 75.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.