Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 80.0 | 78.9 | 65.0 | 55.0 | 63.2 | 55.0 | 55.6 | 64.7 | 66.7 | ||
Jefferson | 80.0 | 80.0 | 76.2 | 52.4 | 60.0 | 57.1 | 47.4 | 55.6 | 66.7 | ||
Green | 78.9 | 80.0 | 85.0 | 65.0 | 78.9 | 50.0 | 66.7 | 77.8 | 50.0 | ||
Johnson | 65.0 | 76.2 | 85.0 | 76.2 | 85.0 | 52.4 | 73.7 | 72.2 | 66.7 | ||
Willett | 55.0 | 52.4 | 65.0 | 76.2 | 65.0 | 66.7 | 84.2 | 77.8 | 33.3 | ||
Guzman | 63.2 | 60.0 | 78.9 | 85.0 | 65.0 | 55.0 | 77.8 | 76.5 | 100.0 | ||
Lehrmann | 55.0 | 57.1 | 50.0 | 52.4 | 66.7 | 55.0 | 73.7 | 55.6 | 66.7 | ||
Boyd | 55.6 | 47.4 | 66.7 | 73.7 | 84.2 | 77.8 | 73.7 | 64.7 | 50.0 | ||
Devine | 64.7 | 55.6 | 77.8 | 72.2 | 77.8 | 76.5 | 55.6 | 64.7 | |||
Wainwright | |||||||||||
Medina | 66.7 | 66.7 | 50.0 | 66.7 | 33.3 | 100.0 | 66.7 | 50.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.