Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 92.2 | 92.3 | 86.3 | 83.0 | 86.5 | 82.7 | 82.6 | 86.7 | 100.0 | 87.5 | |
Jefferson | 92.2 | 92.2 | 90.0 | 80.8 | 84.3 | 82.4 | 77.8 | 81.8 | 100.0 | 87.5 | |
Green | 92.3 | 92.2 | 94.1 | 86.8 | 92.3 | 80.8 | 87.0 | 91.3 | 100.0 | 85.7 | |
Johnson | 86.3 | 90.0 | 94.1 | 90.4 | 94.1 | 80.4 | 89.4 | 89.1 | 100.0 | 83.3 | |
Willett | 83.0 | 80.8 | 86.8 | 90.4 | 86.8 | 86.8 | 93.6 | 91.3 | 100.0 | 75.0 | |
Guzman | 86.5 | 84.3 | 92.3 | 94.1 | 86.8 | 82.7 | 91.3 | 91.1 | 100.0 | 100.0 | |
Lehrmann | 82.7 | 82.4 | 80.8 | 80.4 | 86.8 | 82.7 | 89.1 | 82.2 | 100.0 | 87.5 | |
Boyd | 82.6 | 77.8 | 87.0 | 89.4 | 93.6 | 91.3 | 89.1 | 86.4 | 66.7 | ||
Devine | 86.7 | 81.8 | 91.3 | 89.1 | 91.3 | 91.1 | 82.2 | 86.4 | |||
Wainwright | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Medina | 87.5 | 87.5 | 85.7 | 83.3 | 75.0 | 100.0 | 87.5 | 66.7 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.