Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 78.4 | 84.6 | 82.7 | 82.7 | 80.8 | 75.0 | 82.7 | 71.2 | |
Jefferson | 78.4 | 80.8 | 84.6 | 82.7 | 80.8 | 67.3 | 82.7 | 88.5 | |
Wainwright | 84.6 | 80.8 | 75.5 | 86.8 | 92.5 | 67.9 | 86.8 | 71.7 | |
Medina | 82.7 | 84.6 | 75.5 | 77.4 | 75.5 | 71.7 | 84.9 | 86.8 | |
Green | 82.7 | 82.7 | 86.8 | 77.4 | 94.3 | 71.7 | 84.9 | 73.6 | |
Johnson | 80.8 | 80.8 | 92.5 | 75.5 | 94.3 | 71.7 | 86.8 | 71.7 | |
Willett | 75.0 | 67.3 | 67.9 | 71.7 | 71.7 | 71.7 | 69.8 | 64.2 | |
Guzman | 82.7 | 82.7 | 86.8 | 84.9 | 84.9 | 86.8 | 69.8 | 77.4 | |
Lehrmann | 71.2 | 88.5 | 71.7 | 86.8 | 73.6 | 71.7 | 64.2 | 77.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.