Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 52.6 | 70.0 | 60.0 | 60.0 | 60.0 | 35.0 | 60.0 | 35.0 | |
Jefferson | 52.6 | 70.0 | 65.0 | 60.0 | 60.0 | 25.0 | 60.0 | 70.0 | |
Wainwright | 70.0 | 70.0 | 52.4 | 81.0 | 90.5 | 28.6 | 81.0 | 47.6 | |
Medina | 60.0 | 65.0 | 52.4 | 42.9 | 42.9 | 33.3 | 61.9 | 71.4 | |
Green | 60.0 | 60.0 | 81.0 | 42.9 | 90.5 | 33.3 | 61.9 | 38.1 | |
Johnson | 60.0 | 60.0 | 90.5 | 42.9 | 90.5 | 38.1 | 71.4 | 38.1 | |
Willett | 35.0 | 25.0 | 28.6 | 33.3 | 33.3 | 38.1 | 28.6 | 19.0 | |
Guzman | 60.0 | 60.0 | 81.0 | 61.9 | 61.9 | 71.4 | 28.6 | 47.6 | |
Lehrmann | 35.0 | 70.0 | 47.6 | 71.4 | 38.1 | 38.1 | 19.0 | 47.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.