Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 87.6 | 91.1 | 90.0 | 90.0 | 88.8 | 85.6 | 90.0 | 83.3 | |
Jefferson | 87.6 | 88.9 | 91.1 | 90.0 | 88.8 | 81.1 | 90.0 | 93.3 | |
Wainwright | 91.1 | 88.9 | 85.7 | 92.3 | 95.6 | 81.3 | 92.3 | 83.5 | |
Medina | 90.0 | 91.1 | 85.7 | 86.8 | 85.6 | 83.5 | 91.2 | 92.3 | |
Green | 90.0 | 90.0 | 92.3 | 86.8 | 96.7 | 83.5 | 91.2 | 84.6 | |
Johnson | 88.8 | 88.8 | 95.6 | 85.6 | 96.7 | 83.3 | 92.2 | 83.3 | |
Willett | 85.6 | 81.1 | 81.3 | 83.5 | 83.5 | 83.3 | 82.4 | 79.1 | |
Guzman | 90.0 | 90.0 | 92.3 | 91.2 | 91.2 | 92.2 | 82.4 | 86.8 | |
Lehrmann | 83.3 | 93.3 | 83.5 | 92.3 | 84.6 | 83.3 | 79.1 | 86.8 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.