Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
| Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 82.4 | 90.4 | 84.6 | 86.5 | 86.5 | 80.8 | 86.5 | 75.0 | |
| Jefferson | 82.4 | 88.5 | 86.5 | 84.6 | 84.6 | 71.2 | 84.6 | 88.5 | |
| Wainwright | 90.4 | 88.5 | 81.1 | 92.5 | 96.2 | 75.5 | 94.3 | 79.2 | |
| Medina | 84.6 | 86.5 | 81.1 | 77.4 | 77.4 | 73.6 | 86.8 | 88.7 | |
| Green | 86.5 | 84.6 | 92.5 | 77.4 | 96.2 | 75.5 | 86.8 | 75.5 | |
| Johnson | 86.5 | 84.6 | 96.2 | 77.4 | 96.2 | 79.2 | 90.6 | 75.5 | |
| Willett | 80.8 | 71.2 | 75.5 | 73.6 | 75.5 | 79.2 | 73.6 | 67.9 | |
| Guzman | 86.5 | 84.6 | 94.3 | 86.8 | 86.8 | 90.6 | 73.6 | 81.1 | |
| Lehrmann | 75.0 | 88.5 | 79.2 | 88.7 | 75.5 | 75.5 | 67.9 | 81.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.