Texas Supreme Court
voting-affinity data
for the 2011 Term
(September 1, 2010 to August 31, 2011)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 81.0 | 79.7 | 82.5 | 83.6 | 79.7 | 79.0 | 86.4 | 69.8 | |
Jefferson | 81.0 | 72.7 | 75.4 | 85.7 | 68.2 | 76.2 | 81.7 | 78.5 | |
Wainwright | 79.7 | 72.7 | 74.2 | 81.2 | 89.6 | 73.4 | 82.0 | 72.7 | |
Medina | 82.5 | 75.4 | 74.2 | 81.0 | 72.7 | 67.2 | 85.0 | 81.5 | |
Green | 83.6 | 85.7 | 81.2 | 81.0 | 78.1 | 75.4 | 86.2 | 82.5 | |
Johnson | 79.7 | 68.2 | 89.6 | 72.7 | 78.1 | 75.0 | 78.7 | 66.7 | |
Willett | 79.0 | 76.2 | 73.4 | 67.2 | 75.4 | 75.0 | 79.7 | 73.0 | |
Guzman | 86.4 | 81.7 | 82.0 | 85.0 | 86.2 | 78.7 | 79.7 | 78.3 | |
Lehrmann | 69.8 | 78.5 | 72.7 | 81.5 | 82.5 | 66.7 | 73.0 | 78.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.