Texas Supreme Court
voting-affinity data
for the 2011 Term
(September 1, 2010 to August 31, 2011)
| Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 59.1 | 54.5 | 50.0 | 57.1 | 50.0 | 59.1 | 65.0 | 31.8 | |
| Jefferson | 59.1 | 34.8 | 47.8 | 72.7 | 26.1 | 50.0 | 61.9 | 47.8 | |
| Wainwright | 54.5 | 34.8 | 34.8 | 54.5 | 73.9 | 45.5 | 57.1 | 34.8 | |
| Medina | 50.0 | 47.8 | 34.8 | 50.0 | 26.1 | 27.3 | 61.9 | 65.2 | |
| Green | 57.1 | 72.7 | 54.5 | 50.0 | 40.9 | 47.6 | 60.0 | 63.6 | |
| Johnson | 50.0 | 26.1 | 73.9 | 26.1 | 40.9 | 45.5 | 42.9 | 21.7 | |
| Willett | 59.1 | 50.0 | 45.5 | 27.3 | 47.6 | 45.5 | 55.0 | 36.4 | |
| Guzman | 65.0 | 61.9 | 57.1 | 61.9 | 60.0 | 42.9 | 55.0 | 47.6 | |
| Lehrmann | 31.8 | 47.8 | 34.8 | 65.2 | 63.6 | 21.7 | 36.4 | 47.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.