Texas Supreme Court
voting-affinity data
for the 2011 Term
(September 1, 2010 to August 31, 2011)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 87.9 | 87.0 | 88.8 | 89.7 | 87.0 | 86.7 | 91.6 | 80.8 | |
Jefferson | 87.9 | 82.4 | 84.0 | 90.9 | 79.4 | 84.8 | 88.5 | 86.1 | |
Wainwright | 87.0 | 82.4 | 83.2 | 88.0 | 93.2 | 83.0 | 88.7 | 82.4 | |
Medina | 88.8 | 84.0 | 83.2 | 87.8 | 82.2 | 78.8 | 90.5 | 88.0 | |
Green | 89.7 | 90.9 | 88.0 | 87.8 | 86.0 | 84.5 | 91.5 | 88.9 | |
Johnson | 87.0 | 79.4 | 93.2 | 82.2 | 86.0 | 84.0 | 86.6 | 78.4 | |
Willett | 86.7 | 84.8 | 83.0 | 78.8 | 84.5 | 84.0 | 87.4 | 82.8 | |
Guzman | 91.6 | 88.5 | 88.7 | 90.5 | 91.5 | 86.6 | 87.4 | 86.5 | |
Lehrmann | 80.8 | 86.1 | 82.4 | 88.0 | 88.9 | 78.4 | 82.8 | 86.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.