Texas Supreme Court
voting-affinity data
for the 2011 Term
(September 1, 2010 to August 31, 2011)
| Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 67.9 | 64.3 | 63.0 | 66.7 | 64.3 | 77.8 | 76.0 | 53.6 | |
| Jefferson | 67.9 | 53.3 | 62.1 | 82.8 | 46.7 | 67.9 | 74.1 | 73.3 | |
| Wainwright | 64.3 | 53.3 | 51.7 | 65.5 | 83.3 | 64.3 | 74.1 | 53.3 | |
| Medina | 63.0 | 62.1 | 51.7 | 67.9 | 48.3 | 53.6 | 73.1 | 82.8 | |
| Green | 66.7 | 82.8 | 65.5 | 67.9 | 58.6 | 70.4 | 73.1 | 79.3 | |
| Johnson | 64.3 | 46.7 | 83.3 | 48.3 | 58.6 | 67.9 | 63.0 | 40.0 | |
| Willett | 77.8 | 67.9 | 64.3 | 53.6 | 70.4 | 67.9 | 72.0 | 57.1 | |
| Guzman | 76.0 | 74.1 | 74.1 | 73.1 | 73.1 | 63.0 | 72.0 | 63.0 | |
| Lehrmann | 53.6 | 73.3 | 53.3 | 82.8 | 79.3 | 40.0 | 57.1 | 63.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.