Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2010 Term
(September 1, 2009 to August 31, 2010)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann O'Neill Brister
Hecht   92.3 94.5 93.4 95.6 92.1 92.2 97.1 66.7 94.0 66.7
Jefferson 92.3   89.1 95.7 94.5 86.7 88.9 93.0 66.7 95.6 66.7
Wainwright 94.5 89.1   90.2 92.3 93.3 92.2 93.0 66.7 89.7 66.7
Medina 93.4 95.7 90.2   94.5 86.7 90.0 94.4 66.7 98.5 66.7
Green 95.6 94.5 92.3 94.5   88.8 94.4 95.7 83.3 94.0 66.7
Johnson 92.1 86.7 93.3 86.7 88.8   89.8 90.0 50.0 90.9 50.0
Willett 92.2 88.9 92.2 90.0 94.4 89.8   91.3 66.7 89.4 66.7
Guzman 97.1 93.0 93.0 94.4 95.7 90.0 91.3   75.0 96.6  
Lehrmann 66.7 66.7 66.7 66.7 83.3 50.0 66.7 75.0      
O'Neill 94.0 95.6 89.7 98.5 94.0 90.9 89.4 96.6     66.7
Brister 66.7 66.7 66.7 66.7 66.7 50.0 66.7     66.7  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.