Texas Supreme Court
voting-affinity data
for the 2009 Term
(September 1, 2008 to August 31, 2009)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 68.7 | 75.3 | 82.4 | 73.6 | 65.8 | 81.9 | 82.4 | 79.5 | |
O'Neill | 68.7 | 89.6 | 66.2 | 71.6 | 83.6 | 81.5 | 72.1 | 65.7 | |
Jefferson | 75.3 | 89.6 | 73.0 | 66.2 | 76.7 | 91.5 | 81.1 | 71.2 | |
Wainwright | 82.4 | 66.2 | 73.0 | 79.2 | 71.6 | 81.9 | 82.7 | 81.1 | |
Brister | 73.6 | 71.6 | 66.2 | 79.2 | 69.0 | 72.5 | 70.8 | 73.2 | |
Medina | 65.8 | 83.6 | 76.7 | 71.6 | 69.0 | 76.1 | 67.6 | 64.4 | |
Green | 81.9 | 81.5 | 91.5 | 81.9 | 72.5 | 76.1 | 84.7 | 73.2 | |
Johnson | 82.4 | 72.1 | 81.1 | 82.7 | 70.8 | 67.6 | 84.7 | 78.4 | |
Willett | 79.5 | 65.7 | 71.2 | 81.1 | 73.2 | 64.4 | 73.2 | 78.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.