Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2009 Term
(September 1, 2008 to August 31, 2009)

  Hecht O'Neill Jefferson Wainwright Brister Medina Green Johnson Willett
Hecht   79.8 83.6 88.3 82.6 77.3 88.1 88.3 86.4
O'Neill 79.8   93.3 78.1 81.7 89.4 88.2 81.9 77.9
Jefferson 83.6 93.3   82.0 77.8 84.5 94.4 87.4 80.9
Wainwright 88.3 78.1 82.0   86.2 81.1 88.1 88.4 87.4
Brister 82.6 81.7 77.8 86.2   79.6 82.1 80.7 82.4
Medina 77.3 89.4 84.5 81.1 79.6   84.3 78.4 76.4
Green 88.1 88.2 94.4 88.1 82.1 84.3   89.9 82.4
Johnson 88.3 81.9 87.4 88.4 80.7 78.4 89.9   85.6
Willett 86.4 77.9 80.9 87.4 82.4 76.4 82.4 85.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.