Texas Supreme Court
voting-affinity data
for the 2008 Term
(September 1, 2007 to August 31, 2008)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 59.4 | 65.8 | 77.8 | 88.7 | 76.7 | 74.6 | 70.8 | 67.6 | |
O'Neill | 59.4 | 79.2 | 69.4 | 61.4 | 76.4 | 67.6 | 69.0 | 62.9 | |
Jefferson | 65.8 | 79.2 | 78.7 | 63.5 | 76.3 | 81.1 | 78.7 | 58.1 | |
Wainwright | 77.8 | 69.4 | 78.7 | 71.2 | 78.7 | 84.9 | 74.3 | 68.5 | |
Brister | 88.7 | 61.4 | 63.5 | 71.2 | 75.7 | 69.4 | 64.4 | 69.4 | |
Medina | 76.7 | 76.4 | 76.3 | 78.7 | 75.7 | 74.3 | 73.3 | 68.9 | |
Green | 74.6 | 67.6 | 81.1 | 84.9 | 69.4 | 74.3 | 83.6 | 66.7 | |
Johnson | 70.8 | 69.0 | 78.7 | 74.3 | 64.4 | 73.3 | 83.6 | 69.9 | |
Willett | 67.6 | 62.9 | 58.1 | 68.5 | 69.4 | 68.9 | 66.7 | 69.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.