Texas Supreme Court
voting-affinity data
for the 2008 Term
(September 1, 2007 to August 31, 2008)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 34.5 | 37.5 | 61.3 | 77.4 | 53.1 | 51.6 | 41.9 | 45.2 | |
O'Neill | 34.5 | 66.7 | 46.7 | 37.9 | 70.0 | 46.7 | 58.6 | 51.7 | |
Jefferson | 37.5 | 66.7 | 59.4 | 34.4 | 66.7 | 68.8 | 65.6 | 37.5 | |
Wainwright | 61.3 | 46.7 | 59.4 | 48.4 | 62.5 | 67.7 | 51.6 | 51.6 | |
Brister | 77.4 | 37.9 | 34.4 | 48.4 | 56.2 | 41.9 | 29.0 | 48.4 | |
Medina | 53.1 | 70.0 | 66.7 | 62.5 | 56.2 | 50.0 | 53.1 | 50.0 | |
Green | 51.6 | 46.7 | 68.8 | 67.7 | 41.9 | 50.0 | 71.0 | 45.2 | |
Johnson | 41.9 | 58.6 | 65.6 | 51.6 | 29.0 | 53.1 | 71.0 | 58.1 | |
Willett | 45.2 | 51.7 | 37.5 | 51.6 | 48.4 | 50.0 | 45.2 | 58.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.