Texas Supreme Court
voting-affinity data
for the 2008 Term
(September 1, 2007 to August 31, 2008)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 79.9 | 82.5 | 88.7 | 94.3 | 88.1 | 87.2 | 85.1 | 83.7 | |
O'Neill | 79.9 | 89.4 | 84.5 | 80.7 | 88.0 | 83.7 | 84.3 | 81.4 | |
Jefferson | 82.5 | 89.4 | 89.0 | 81.2 | 87.7 | 90.3 | 88.9 | 78.5 | |
Wainwright | 88.7 | 84.5 | 89.0 | 85.3 | 89.0 | 92.3 | 86.7 | 83.9 | |
Brister | 94.3 | 80.7 | 81.2 | 85.3 | 87.5 | 84.5 | 81.7 | 84.5 | |
Medina | 88.1 | 88.0 | 87.7 | 89.0 | 87.5 | 86.8 | 86.1 | 84.0 | |
Green | 87.2 | 83.7 | 90.3 | 92.3 | 84.5 | 86.8 | 91.5 | 83.1 | |
Johnson | 85.1 | 84.3 | 88.9 | 86.7 | 81.7 | 86.1 | 91.5 | 84.5 | |
Willett | 83.7 | 81.4 | 78.5 | 83.9 | 84.5 | 84.0 | 83.1 | 84.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.