Texas Supreme Court
voting-affinity data
for the 2008 Term
(September 1, 2007 to August 31, 2008)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 58.1 | 58.7 | 77.8 | 86.7 | 67.4 | 68.9 | 60.0 | 65.9 | |
O'Neill | 58.1 | 77.8 | 66.7 | 61.4 | 82.2 | 64.4 | 72.7 | 67.4 | |
Jefferson | 58.7 | 77.8 | 72.3 | 57.4 | 79.2 | 80.9 | 78.7 | 56.5 | |
Wainwright | 77.8 | 66.7 | 72.3 | 69.6 | 76.6 | 78.3 | 67.4 | 68.9 | |
Brister | 86.7 | 61.4 | 57.4 | 69.6 | 70.2 | 63.0 | 52.2 | 68.9 | |
Medina | 67.4 | 82.2 | 79.2 | 76.6 | 70.2 | 66.0 | 70.2 | 67.4 | |
Green | 68.9 | 64.4 | 80.9 | 78.3 | 63.0 | 66.0 | 82.6 | 64.4 | |
Johnson | 60.0 | 72.7 | 78.7 | 67.4 | 52.2 | 70.2 | 82.6 | 71.1 | |
Willett | 65.9 | 67.4 | 56.5 | 68.9 | 68.9 | 67.4 | 64.4 | 71.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.