Texas Supreme Court
voting-affinity data
for the 2008 Term
(September 1, 2007 to August 31, 2008)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 73.9 | 74.0 | 86.1 | 91.5 | 79.5 | 80.3 | 75.0 | 78.9 | |
O'Neill | 73.9 | 86.1 | 79.2 | 75.7 | 88.9 | 77.5 | 83.1 | 80.0 | |
Jefferson | 74.0 | 86.1 | 82.7 | 73.0 | 86.8 | 87.8 | 86.7 | 73.0 | |
Wainwright | 86.1 | 79.2 | 82.7 | 80.8 | 85.3 | 86.3 | 79.7 | 80.8 | |
Brister | 91.5 | 75.7 | 73.0 | 80.8 | 81.1 | 76.4 | 69.9 | 80.6 | |
Medina | 79.5 | 88.9 | 86.8 | 85.3 | 81.1 | 78.4 | 81.3 | 79.7 | |
Green | 80.3 | 77.5 | 87.8 | 86.3 | 76.4 | 78.4 | 89.0 | 77.8 | |
Johnson | 75.0 | 83.1 | 86.7 | 79.7 | 69.9 | 81.3 | 89.0 | 82.2 | |
Willett | 78.9 | 80.0 | 73.0 | 80.8 | 80.6 | 79.7 | 77.8 | 82.2 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.