Texas Supreme Court
voting-affinity data
for the 2007 Term
(September 1, 2006 to August 31, 2007)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 61.5 | 71.9 | 77.6 | 78.9 | 71.9 | 84.9 | 70.2 | 90.9 | |
O'Neill | 61.5 | 74.5 | 65.4 | 76.9 | 78.4 | 70.2 | 67.3 | 57.1 | |
Jefferson | 71.9 | 74.5 | 71.9 | 83.9 | 83.9 | 80.8 | 73.2 | 72.2 | |
Wainwright | 77.6 | 65.4 | 71.9 | 73.7 | 70.2 | 83.0 | 82.5 | 78.2 | |
Brister | 78.9 | 76.9 | 83.9 | 73.7 | 85.7 | 84.6 | 71.4 | 77.8 | |
Medina | 71.9 | 78.4 | 83.9 | 70.2 | 85.7 | 76.9 | 75.0 | 68.5 | |
Green | 84.9 | 70.2 | 80.8 | 83.0 | 84.6 | 76.9 | 84.6 | 92.0 | |
Johnson | 70.2 | 67.3 | 73.2 | 82.5 | 71.4 | 75.0 | 84.6 | 72.2 | |
Willett | 90.9 | 57.1 | 72.2 | 78.2 | 77.8 | 68.5 | 92.0 | 72.2 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.